<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Exclusives</title>
	<atom:link href="http://monsterhash.com/beta/category/exclusives/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data trading for value investors</title>
		<link>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=information-trading-and-the-value-investor</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:13:41 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1078</guid>
		<description><![CDATA[For all the badgering that the Chicago School has taken in the months following the market collapse, the efficient market theorists got one thing right: markets react fast to new information. There&#8217;s a lovely scene in &#8220;Fun with Dick and Jane&#8221; that illustrates this perfectly: The markets really do react this quickly! I remember an [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish dynamic charts to wordpress</title>
		<link>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-easiest-way-to-publish-charts-to-wordpress</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:46:38 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1125</guid>
		<description><![CDATA[Last year, I wrote a piece on how to chart financial data with php.  That was before I discovered the flexibility of google docs.  A pure php / mysql solution with a web proxy and jquery is more flexible, but it requires server access and the ability to set up a remote database. If you [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk: an unconventional approach</title>
		<link>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=risk-an-unconventional-approach</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:24:27 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1024</guid>
		<description><![CDATA[The comedian Robert &#8220;Bobcat&#8221; Goldthwaite had a routine about bad ideas, like the day someone decided to cook with an open flame on the Hindenburg.  Or, in all seriousness, someone decided that it was a good idea to board an airship attached to a giant ball of flammable gas.  What drives humans to make such [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do wages rise in a recession?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-do-wages-rise-in-a-recession</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:08:10 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[working class]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=985</guid>
		<description><![CDATA[This morning, Rutgers University released its Labor Scorecard, which confirmed the high unemployment figures published by the Labor Department earlier this week.  Someone in the PR department at Rutgers caught this report on its way out the door and added a little spice to the press release, noting that &#8220;though unemployment has risen in 2009 [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is a stock like an equity bond?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-is-a-stock-like-an-equity-bond</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:01:52 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=967</guid>
		<description><![CDATA[Warren Buffett described his philosophy of viewing stocks as &#8216;equity bonds&#8217; in a 1977 Forbes magazine article and subsequently in a speech at Columbia Business School.  In her book, Warren Buffett and the Interpretation of Financial Statements, Mary Buffett attributes the concept to Buffett, which is interesting considering that the title of her book is [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkbait: the &#8216;dearth&#8217; of news?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linkbait-the-dearth-of-news</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:46:39 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[nico pitney]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=888</guid>
		<description><![CDATA[The media industry is locked in a struggle akin to the legendary competition between John Henry and the steam drill.  If online upstarts such as The Huffington Post are the steam drill, the part of John Henry is played by the tired media behemoths of old: The New York Times, National Public Radio, and even, it seems, CNN.  In our hearts, most of us want John Henry to win, but none of us expects him to survive the struggle.  None of us, that is, except John Henry.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubble-boy and the toxic masses</title>
		<link>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bubble-boy-and-the-toxic-masses</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:13:29 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=868</guid>
		<description><![CDATA[The fear of communicable disease seems almost undemocratic.  Certainly it is elitist.  During the bubonic plague, the rich fled to the country to avoid contamination, while the huddled masses were left to share a painful death in the city.  But times have changed.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 Financial Resources on the web</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-14-financial-resources</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:19:17 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=726</guid>
		<description><![CDATA[Special thanks to Andrew, and to our Economics Editor for their contributions. Real Clear Markets Topics and discussions of market-related news from the world of business, economics, finance, and the political economy. Financial Times The latest US and international business, finance, economic and political news, comment and analysis from the Financial Times on FT.com The [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything I didn&#8217;t learn in B-school</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=everything-i-didnt-learn-in-b-school</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:10:32 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=717</guid>
		<description><![CDATA[I have been justly criticized by my friends for having a &#8216;man-crush&#8217; on Warren Buffett.  I find that my mind is stretched more by reading past copies of the Berkshire-Hathaway Annual Report than it was in B-school.  More gut-renching for me is the realization that most of what I learned in b-school was proven wrong [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is book value meaningless?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-price-to-book-ratio-meaningless</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:31:53 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[price to book]]></category>
		<category><![CDATA[price to earnings]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=702</guid>
		<description><![CDATA[In Warren Buffett and the Interpretation of Financial Statements, the price to book ratio is not presented as a particularly useful metric for investors.  But studies show that stocks with low price to book values, when held for a long period of time, will outperform the market.  Who is right, the academics, or the billionaires? [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
