<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Exclusives</title>
	<atom:link href="http://monsterhash.com/beta/category/exclusives/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to install Gnumeric (and other linux apps) on mac OS/X</title>
		<link>http://monsterhash.com/beta/2012/exclusives/how-to-install-gnumeric-and-other-linux-apps-on-mac-osx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-install-gnumeric-and-other-linux-apps-on-mac-osx</link>
		<comments>http://monsterhash.com/beta/2012/exclusives/how-to-install-gnumeric-and-other-linux-apps-on-mac-osx/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:34:33 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1236</guid>
		<description><![CDATA[Gnumeric is the best spreadsheet application on the market.  LibreOffice and OpenOffice break every time I try to do something as simple as a vlookup, and Excel lacks the heavy statistical analysis tools of gnumeric (plus you have to pay for it).  Don&#8217;t take my word for it: check out the editor and user reviews [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2012/exclusives/how-to-install-gnumeric-and-other-linux-apps-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for George&#8230;and paper!</title>
		<link>http://monsterhash.com/beta/2012/exclusives/americans-for-george-whats-the-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-for-george-whats-the-deal</link>
		<comments>http://monsterhash.com/beta/2012/exclusives/americans-for-george-whats-the-deal/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:24:28 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1219</guid>
		<description><![CDATA[DCs Metro Center is now covered with advertising in favor of keeping the dollar bill (and not the dollar coin) in people&#8217;s pockets.  The ads have also appeared throughout the web in places such as (I&#8217;m not making this up) whitepeopleproblems.us.  Living in Washington, I&#8217;ve become accustomed to astroturf campaigns in favor of the status quo, but [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2012/exclusives/americans-for-george-whats-the-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fukuwatashi Senbei knockoff recipe</title>
		<link>http://monsterhash.com/beta/2011/exclusives/fukuwatashi-senbei-knockoff-recipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fukuwatashi-senbei-knockoff-recipe</link>
		<comments>http://monsterhash.com/beta/2011/exclusives/fukuwatashi-senbei-knockoff-recipe/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:47:28 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1214</guid>
		<description><![CDATA[This weekend, my wife and I decided to replicate Fukuwatashi Senbei cookies, those delightful specialty cookies that you can buy at Minamoto Kitchoan. Here&#8217;s the recipe we used: Ingredients: 1 1/2 cups butter, softened 1 1/4 cups white sugar 4 eggs 1 teaspoon vanilla extract 5 cups all-purpose flour 2 teaspoons baking powder 1 teaspoon [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2011/exclusives/fukuwatashi-senbei-knockoff-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity Day at NPR</title>
		<link>http://monsterhash.com/beta/2011/exclusives/serendipity-day-at-npr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=serendipity-day-at-npr</link>
		<comments>http://monsterhash.com/beta/2011/exclusives/serendipity-day-at-npr/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:47:26 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1200</guid>
		<description><![CDATA[Last week the entire Digital Media department spent a day working on individual projects of our own design.  Some highlights: My project was to dig into several mashups with the Twitter Search API.  I built a twitter seismograph by mashing up with the highcharts library, as well as a google maps mashup, a simple sentiment [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2011/exclusives/serendipity-day-at-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Greatest One-Shot Music Videos of Our Time</title>
		<link>http://monsterhash.com/beta/2011/exclusives/5-greatest-one-shot-music-videos-of-ou-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-greatest-one-shot-music-videos-of-ou-time</link>
		<comments>http://monsterhash.com/beta/2011/exclusives/5-greatest-one-shot-music-videos-of-ou-time/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:27:47 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1190</guid>
		<description><![CDATA[We were chatting in the locker room this morning about one-shot music videos, and it occurred to me that this might be an emerging trend in performance art. As it turns out, you can find some great examples going way back. Remember Weezer&#8217;s &#8220;The Sweater Song&#8221;? But the larger point, I suppose, is that great [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2011/exclusives/5-greatest-one-shot-music-videos-of-ou-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I create an efficient PHP ingest script?</title>
		<link>http://monsterhash.com/beta/2011/exclusives/how-do-i-create-an-efficient-php-ingest-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-create-an-efficient-php-ingest-script</link>
		<comments>http://monsterhash.com/beta/2011/exclusives/how-do-i-create-an-efficient-php-ingest-script/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:52:37 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1187</guid>
		<description><![CDATA[&#8216;Efficient&#8217; is the key word here. In the case below, I&#8217;m grabbing form 4 data from the SEC (insider trading disclosures) and saving them locally on my server. 12345678910111213141516&#60;?php $file = file_get_contents&#40;'http://www.sec.gov/cgi-bin/browse-edgar?action=getcurrent&#38;type=4&#38;company=&#38;dateb=&#38;owner=include&#38;start=0&#38;count=100&#38;output=atom'&#41;; &#160; &#160; $xml = simplexml_load_string&#40;$file&#41;; $accessionNumberArray&#91;&#93; = ''; //instantiates the array we'll use to keep out dupes from this pull. $accessionNumberArrayLastLog&#91;&#93; = ''; [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2011/exclusives/how-do-i-create-an-efficient-php-ingest-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to think like a hedge fund manager</title>
		<link>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-think-like-a-hedge-fund-manager</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:04:50 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1175</guid>
		<description><![CDATA[I&#8217;ve been on an investing book kick lately, and I recently read Joel Greenblatt&#8217;s classic (from the 90s), You Can Be A Stock Market Genius.  Michael Lewis mentioned the book more than once in The Big Short, indicating that it was the manual for the handful of financial whizzes who predicted the near-collapse of capitalism [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data trading for value investors</title>
		<link>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-trading-and-the-value-investor</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:13:41 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1078</guid>
		<description><![CDATA[For all the badgering that the Chicago School has taken in the months following the market collapse, the efficient market theorists got one thing right: markets react fast to new information. There&#8217;s a lovely scene in &#8220;Fun with Dick and Jane&#8221; that illustrates this perfectly: The markets really do react this quickly! I remember an [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/information-trading-and-the-value-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish dynamic charts to wordpress</title>
		<link>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easiest-way-to-publish-charts-to-wordpress</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:46:38 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1125</guid>
		<description><![CDATA[Last year, I wrote a piece on how to chart financial data with php.  That was before I discovered the flexibility of google docs.  A pure php / mysql solution with a web proxy and jquery is more flexible, but it requires server access and the ability to set up a remote database. If you [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/the-easiest-way-to-publish-charts-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk: an unconventional approach</title>
		<link>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-an-unconventional-approach</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:24:27 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1024</guid>
		<description><![CDATA[The comedian Robert &#8220;Bobcat&#8221; Goldthwaite had a routine about bad ideas, like the day someone decided to cook with an open flame on the Hindenburg.  Or, in all seriousness, someone decided that it was a good idea to board an airship attached to a giant ball of flammable gas.  What drives humans to make such [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

