<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Health</title>
	<atom:link href="http://monsterhash.com/beta/category/exclusives/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bubble-boy and the toxic masses</title>
		<link>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bubble-boy-and-the-toxic-masses</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:13:29 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=868</guid>
		<description><![CDATA[The fear of communicable disease seems almost undemocratic.  Certainly it is elitist.  During the bubonic plague, the rich fled to the country to avoid contamination, while the huddled masses were left to share a painful death in the city.  But times have changed.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/health/bubble-boy-and-the-toxic-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What excercises burn the most calories?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/health/what-excercises-burn-the-most-calories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-excercises-burn-the-most-calories</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/health/what-excercises-burn-the-most-calories/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:19:42 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=234</guid>
		<description><![CDATA[The harder you work, the more calories you burn.  Here&#8217;s a simple table of popular exercises, which you can customize to your weight: Your weight in pounds: Total minutes exercising: &#160; function update_table(){ jQuery.get("/proto/php/fitness/calorie_table.php", { personal_weight: document.getElementById("personal_weight").value, exercise_minutes: document.getElementById("exercise_minutes").value }, function(data){ jQuery("#output").html(data); }); } update_table();]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/health/what-excercises-burn-the-most-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

