<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Money</title>
	<atom:link href="http://monsterhash.com/beta/category/exclusives/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to think like a hedge fund manager</title>
		<link>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-think-like-a-hedge-fund-manager</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:04:50 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1175</guid>
		<description><![CDATA[I&#8217;ve been on an investing book kick lately, and I recently read Joel Greenblatt&#8217;s classic (from the 90s), You Can Be A Stock Market Genius.  Michael Lewis mentioned the book more than once in The Big Short, indicating that it was the manual for the handful of financial whizzes who predicted the near-collapse of capitalism [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/money/how-to-think-like-a-hedge-fund-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk: an unconventional approach</title>
		<link>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-an-unconventional-approach</link>
		<comments>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:24:27 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=1024</guid>
		<description><![CDATA[The comedian Robert &#8220;Bobcat&#8221; Goldthwaite had a routine about bad ideas, like the day someone decided to cook with an open flame on the Hindenburg.  Or, in all seriousness, someone decided that it was a good idea to board an airship attached to a giant ball of flammable gas.  What drives humans to make such [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2010/exclusives/risk-an-unconventional-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do wages rise in a recession?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-wages-rise-in-a-recession</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:08:10 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[working class]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=985</guid>
		<description><![CDATA[This morning, Rutgers University released its Labor Scorecard, which confirmed the high unemployment figures published by the Labor Department earlier this week.  Someone in the PR department at Rutgers caught this report on its way out the door and added a little spice to the press release, noting that &#8220;though unemployment has risen in 2009 [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is a stock like an equity bond?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-a-stock-like-an-equity-bond</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:01:52 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=967</guid>
		<description><![CDATA[Warren Buffett described his philosophy of viewing stocks as &#8216;equity bonds&#8217; in a 1977 Forbes magazine article and subsequently in a speech at Columbia Business School.  In her book, Warren Buffett and the Interpretation of Financial Statements, Mary Buffett attributes the concept to Buffett, which is interesting considering that the title of her book is [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/how-is-a-stock-like-an-equity-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 Financial Resources on the web</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-14-financial-resources</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:19:17 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=726</guid>
		<description><![CDATA[Special thanks to Andrew, and to our Economics Editor for their contributions. Real Clear Markets Topics and discussions of market-related news from the world of business, economics, finance, and the political economy. Financial Times The latest US and international business, finance, economic and political news, comment and analysis from the Financial Times on FT.com The [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/top-14-financial-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything I didn&#8217;t learn in B-school</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-i-didnt-learn-in-b-school</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:10:32 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=717</guid>
		<description><![CDATA[I have been justly criticized by my friends for having a &#8216;man-crush&#8217; on Warren Buffett.  I find that my mind is stretched more by reading past copies of the Berkshire-Hathaway Annual Report than it was in B-school.  More gut-renching for me is the realization that most of what I learned in b-school was proven wrong [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/everything-i-didnt-learn-in-b-school/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is book value meaningless?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-price-to-book-ratio-meaningless</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:31:53 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[price to book]]></category>
		<category><![CDATA[price to earnings]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=702</guid>
		<description><![CDATA[In Warren Buffett and the Interpretation of Financial Statements, the price to book ratio is not presented as a particularly useful metric for investors.  But studies show that stocks with low price to book values, when held for a long period of time, will outperform the market.  Who is right, the academics, or the billionaires? [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/is-the-price-to-book-ratio-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Day Trader, Part 4: Conclusion</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-4-conclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confessions-of-a-day-trader-part-4-conclusion</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-4-conclusion/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:51:19 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=682</guid>
		<description><![CDATA[The graph above shows a clear connection between a leading indicator and future stock returns.  That leading indicator is not related to anything technical analysts measure, and there&#8217;s a twist in the data that reveals everything that is wrong with technical analysis and day-trading. I set out on this project a few days ago to [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-4-conclusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confessions of a Day Trader, Part 3: The Myopic Market</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-3-the-myopic-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confessions-of-a-day-trader-part-3-the-myopic-market</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-3-the-myopic-market/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:10:51 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=678</guid>
		<description><![CDATA[This morning I crunched more than twenty thousand days of stock market history into excel to see whether the market was totally random, or whether, as I suspected, there were some occassional patterns to be found.  Whether you think the market is totally random or you&#8217;re a day trader trying to make a buck off [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-part-3-the-myopic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Day Trader, Part 2: The &#8220;Hot Hand&#8221; of the Stock Market</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-the-hot-hand-of-the-stock-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confessions-of-a-day-trader-the-hot-hand-of-the-stock-market</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-the-hot-hand-of-the-stock-market/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:24:17 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=669</guid>
		<description><![CDATA[Remember Smith&#8217;s invisible hand?  The market, Smith said, represents the collective efforts of all people to maximize their own wealth.  If people are all acting independently of one another, it&#8217;s possible that their collective behavior is truly random.  But what if they&#8217;re reacting to each other? Under that scenario, their collective behavior one day may [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/confessions-of-a-day-trader-the-hot-hand-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

