<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Technology</title>
	<atom:link href="http://monsterhash.com/beta/category/exclusives/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Linkbait: the &#8216;dearth&#8217; of news?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linkbait-the-dearth-of-news</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:46:39 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[nico pitney]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=888</guid>
		<description><![CDATA[The media industry is locked in a struggle akin to the legendary competition between John Henry and the steam drill.  If online upstarts such as The Huffington Post are the steam drill, the part of John Henry is played by the tired media behemoths of old: The New York Times, National Public Radio, and even, it seems, CNN.  In our hearts, most of us want John Henry to win, but none of us expects him to survive the struggle.  None of us, that is, except John Henry.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/linkbait-the-dearth-of-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking and charting financial data with PHP</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/tracking-and-charting-financial-data-with-php/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tracking-and-charting-financial-data-with-php</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/tracking-and-charting-financial-data-with-php/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:58:08 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=504</guid>
		<description><![CDATA[Lately I've wanted to do more with wordpress, and adding dynamic data seemed like a cool project.  Although I'm still a few days from posting my 'mortgage rates' page to monsterhash.com, I thought I'd offer a glimpse into the technology behind it.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/tracking-and-charting-financial-data-with-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What to do when jQuery doesn&#8217;t work in WordPress</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/jquery-doesnt-work-troubleshooting-wordpress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jquery-doesnt-work-troubleshooting-wordpress</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/jquery-doesnt-work-troubleshooting-wordpress/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:30:04 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=456</guid>
		<description><![CDATA[Troubleshooting javascript sucks...that's why we use jQuery.  But what do you do when jQuery doesn't work?]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/jquery-doesnt-work-troubleshooting-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I get php files to run on a schedule?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-get-php-files-to-run-on-a-schedule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-i-get-php-files-to-run-on-a-schedule</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-get-php-files-to-run-on-a-schedule/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:19:37 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[cronjob]]></category>
		<category><![CDATA[crontab]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=436</guid>
		<description><![CDATA[Say you want to grab dynamic data from the web, analyze it, and pass it on to your audience.  Or you want to augment your blog with links and descriptions of stories from your favorite news sources and blogs.  Creating this dynamically on each request is bad web citizenship, because it means that, as your audience grows, so does the server load on your source servers  Plus, it'll mean long load times on your site, and you won't be able to do as much analysis and data crawling as you could if you aggregated it all on your server.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-get-php-files-to-run-on-a-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial: beginners&#8217; guide to setting up a website</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/beginners-guide-to-setting-up-a-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beginners-guide-to-setting-up-a-website</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/beginners-guide-to-setting-up-a-website/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:08:47 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=394</guid>
		<description><![CDATA[In a previous article, I gave some tips on how to pick a web host.  Here we discuss the best way to set up your hosting and development environment.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/beginners-guide-to-setting-up-a-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to set up an HTTP Proxy in PHP</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/http-proxy-php/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http-proxy-php</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/http-proxy-php/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:06:17 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[DOMdocument]]></category>
		<category><![CDATA[getElementsByTagName]]></category>
		<category><![CDATA[http proxy]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=186</guid>
		<description><![CDATA[The proliferation of XML standards such as RSS have made it easy to grab data from external sources and repost it on your own site. Generally websites that output their data into well-formed XML are happy to have you redistribute their content for &#8220;personal, non-commercial use.&#8221;  The code is fairly simple: 1234567$dom = new DOMDocument&#40;&#41;; [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/http-proxy-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Ajax in WordPress: make your posts dynamic</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/jquery-ajax-in-wordpress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jquery-ajax-in-wordpress</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/jquery-ajax-in-wordpress/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:02:41 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery.get]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=165</guid>
		<description><![CDATA[As front end dogmas go, jQuery is getting all the buzz.  If you&#8217;re using WordPress, jQuery is already built in to the code, so you can build your own little plug-ins and widgets with minimal set-up time. Let&#8217;s say that you wanted to have a post with all the hottest things that people are searching [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/jquery-ajax-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I create lolcat images?  And why, forgodsake?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-create-lolcat-images-and-why-forgodsake/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-i-create-lolcat-images-and-why-forgodsake</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-create-lolcat-images-and-why-forgodsake/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:34:09 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[lolcat]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[stupid web tricks]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=119</guid>
		<description><![CDATA[Hey Technorati, file this one under &#8220;stupid web tricks.&#8221;  You know those annoyingly adorable cat pictures with retarded phrases built into the image?  As it turns out, the technology behind lolcat images is as mindnumbingly simple as the people who post them.  At the same time, the code that makes lolcats possible also has some [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-create-lolcat-images-and-why-forgodsake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I choose a webhost?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-choose-a-webhost/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-i-choose-a-webhost</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-choose-a-webhost/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:05:04 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mediatemple]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=44</guid>
		<description><![CDATA[Choosing a webhost is the most important decision in your life.  Forget where you go to college, whom you marry and the name you pick for your first born.  Those things all turn to dust, but the web is forever.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/tech/how-do-i-choose-a-webhost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
