<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; Economy</title>
	<atom:link href="http://monsterhash.com/beta/tag/economy-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hitchhiker&#8217;s Guide to the Second Great Depression</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hitchhikers-guide-to-the-second-great-depression</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:21:42 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=360</guid>
		<description><![CDATA[Fed Chairman Ben Bernanke declared today that 2010 would be a 'year of recovery.'  An optimistic economist is a sure sign that the end is nigh (and by that I mean the end of the world).  So let's down our last pint of bitter, stick out our thumbs, and prepare for a long ride.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minsky Moment: the &#8216;third horseman&#8217; of the economy</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/financial-instabilty-hypothesis-the-forgotten-economic-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-instabilty-hypothesis-the-forgotten-economic-theory</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/financial-instabilty-hypothesis-the-forgotten-economic-theory/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:07:15 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial instability theory]]></category>
		<category><![CDATA[george cooper]]></category>
		<category><![CDATA[minsky moment]]></category>
		<category><![CDATA[the origin of financial crises]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=287</guid>
		<description><![CDATA[Two opposing economic theories have driven investment strategy and economic regulation over the past century.  Recently a third theory, largely ignored since the Great Depression, has entered the fray.  That theory may hold the answer to when our current financial crisis will end or, at least, how we can avoid the next financial catastrophe. When [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/financial-instabilty-hypothesis-the-forgotten-economic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the right time to buy stocks?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-the-right-time-to-buy-stocks</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:43:38 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gnp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[gross national product]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment statistics]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=98</guid>
		<description><![CDATA[Warren Buffett says now is the time to buy stocks.  Is he freakin&#8217; nuts?  Or is the stock market dead wrong? According to a recent Fortune article, Warren Buffett says &#8220;buy now.&#8221;  Buffett bases his recommendation on the ratio between the sum of the market caps of all U.S. stocks to the Gross National Product. [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

