<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; gdp</title>
	<atom:link href="http://monsterhash.com/beta/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>When is the right time to buy stocks?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-the-right-time-to-buy-stocks</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:43:38 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gnp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[gross national product]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment statistics]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=98</guid>
		<description><![CDATA[Warren Buffett says now is the time to buy stocks.  Is he freakin&#8217; nuts?  Or is the stock market dead wrong? According to a recent Fortune article, Warren Buffett says &#8220;buy now.&#8221;  Buffett bases his recommendation on the ratio between the sum of the market caps of all U.S. stocks to the Gross National Product. [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

