<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; great depression</title>
	<atom:link href="http://monsterhash.com/beta/tag/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why do wages rise in a recession?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-wages-rise-in-a-recession</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:08:10 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[working class]]></category>

		<guid isPermaLink="false">http://monsterhash.com/beta/?p=985</guid>
		<description><![CDATA[This morning, Rutgers University released its Labor Scorecard, which confirmed the high unemployment figures published by the Labor Department earlier this week.  Someone in the PR department at Rutgers caught this report on its way out the door and added a little spice to the press release, noting that &#8220;though unemployment has risen in 2009 [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/why-do-wages-rise-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitchhiker&#8217;s Guide to the Second Great Depression</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hitchhikers-guide-to-the-second-great-depression</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:21:42 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=360</guid>
		<description><![CDATA[Fed Chairman Ben Bernanke declared today that 2010 would be a 'year of recovery.'  An optimistic economist is a sure sign that the end is nigh (and by that I mean the end of the world).  So let's down our last pint of bitter, stick out our thumbs, and prepare for a long ride.]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/hitchhikers-guide-to-the-second-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

