<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterHash &#187; warren buffett</title>
	<atom:link href="http://monsterhash.com/beta/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterhash.com/beta</link>
	<description>Devilish content, with a long tail</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why now is not the time to invest in the Dow</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/not-time-to-invest-in-dow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-time-to-invest-in-dow</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/not-time-to-invest-in-dow/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:18:21 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[fundamentals analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=575</guid>
		<description><![CDATA[Now is a terrible time to invest in the Dow Jones Industrial Average, the S&#38;P 500, Nasdaq, or any other index.  &#8230;and it&#8217;s a great time to invest in stocks. I just finished Roger Lowenstein&#8217;s excellent book, Buffett: The Making of An American Capitalist.  This is the essential history of how Buffett made his fortune, [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/not-time-to-invest-in-dow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The value of Buffett&#8217;s cult of personality</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/premium-or-value-of-warren-buffetts-cult-of-personality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premium-or-value-of-warren-buffetts-cult-of-personality</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/premium-or-value-of-warren-buffetts-cult-of-personality/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:27:40 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[berkshire hataway]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=406</guid>
		<description><![CDATA[When I learned yesterday that Berkshire Hathaway had just reported its biggest book value loss in 44 years (indeed, it has only even had a loss once in that 44 year period), I said to my wife &#8220;dammit, Mabel, it&#8217;s time to buy.&#8221;  But Mabel wouldn&#8217;t listen.  Her theory is that everyone is investing in [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/premium-or-value-of-warren-buffetts-cult-of-personality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When is the right time to buy stocks?</title>
		<link>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-the-right-time-to-buy-stocks</link>
		<comments>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:43:38 +0000</pubDate>
		<dc:creator>Demian Perry</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gnp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[gross national product]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment statistics]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://monsterhash.com/wordpress/?p=98</guid>
		<description><![CDATA[Warren Buffett says now is the time to buy stocks.  Is he freakin&#8217; nuts?  Or is the stock market dead wrong? According to a recent Fortune article, Warren Buffett says &#8220;buy now.&#8221;  Buffett bases his recommendation on the ratio between the sum of the market caps of all U.S. stocks to the Gross National Product. [...]]]></description>
		<wfw:commentRss>http://monsterhash.com/beta/2009/exclusives/money/when-is-the-right-time-to-buy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

